Daily News Reports »
|
Current Conditions For (Wenatchee, WA):
Thursday, Mar 11 |
|||
|---|---|---|---|
| Last Update - 3/11/10 10:55 PM PST | |||
![]() |
38°F Fair | ||
| Feels like | 38°F | ||
| UV Index | Low - 0 | ||
| Dew Point | 33°F | ||
| Humidity | 83% | ||
| Visibility | 10.0 mi | ||
| Pressure | 29.82 in (falling) | ||
| Wind | CALM | ||
| Conditions For: Friday, Mar 12 | |||
|---|---|---|---|
| Day | Night | ||
![]() |
High 55°F Showers | ![]() |
Low 32°F Rain / Snow Showers |
| Precip Chance | 50% | Precip Chance | 30% |
| Wind Direction | From the SSW | Wind Direction | From the W |
| Wind Speed | 12 mph | Wind Speed | 11 mph |
| Humidity | 68% | Humidity | 73% |
| Conditions For: Saturday, Mar 13 | |||
|---|---|---|---|
| Day | Night | ||
![]() |
High 54°F Mostly Sunny | ![]() |
Low 33°F Partly Cloudy |
| Precip Chance | 10% | Precip Chance | 10% |
| Wind Direction | From the W | Wind Direction | From the NW |
| Wind Speed | 9 mph | Wind Speed | 5 mph |
| Humidity | 55% | Humidity | 62% |
| Conditions For: Sunday, Mar 14 | |||
|---|---|---|---|
| Day | Night | ||
![]() |
High 56°F Partly Cloudy | ![]() |
Low 37°F Partly Cloudy |
| Precip Chance | 10% | Precip Chance | 0% |
| Wind Direction | From the ESE | Wind Direction | From the NE |
| Wind Speed | 7 mph | Wind Speed | 5 mph |
| Humidity | 59% | Humidity | 59% |
| Conditions For: Monday, Mar 15 | |||
|---|---|---|---|
| Day | Night | ||
![]() |
High 60°F Mostly Cloudy | ![]() |
Low 40°F Mostly Cloudy |
| Precip Chance | 20% | Precip Chance | 10% |
| Wind Direction | From the NE | Wind Direction | From the NNE |
| Wind Speed | 6 mph | Wind Speed | 5 mph |
| Humidity | 60% | Humidity | 63% |








